PU Shockproof Foam Blocks High Density 5kg/Metric Polyurethane Sponge
Product Details:
| Place of Origin: | China |
| Brand Name: | PORON, BISCO |
| Certification: | SZXEC1901097602 |
| Model Number: | 1225# |
Payment & Shipping Terms:
| Minimum Order Quantity: | USD100 |
|---|---|
| Price: | Negotiable |
| Packaging Details: | PE bags+carton box |
| Delivery Time: | 8 working days |
| Payment Terms: | Paypal, T/T |
| Supply Ability: | 31,200,000 pcs/month |
|
Detail Information |
|||
| Material: | PU Sponge | Density: | 12-25 Kg / Metric Meter |
|---|---|---|---|
| Brand: | Dooroo South Korea | Common Property: | Elasticity |
| Highlight: | Polyurethane Shockproof Foam,5kg/Metric Shockproof Foam,Shockproof Adhesive Foam Board |
||
Product Description
PU Shockproof Foam Packing Blocks Polyurethane Form Sponge High Density
Dimension:76*13*3mm
Force always acts on articles in any circumsance, and possibly damages them. In order to reduce the influence of external force, these shock-proof types of material are introduced in. What's more, these sponges have excellent weatherability, temperature endurance, aging resistance and damping-sealing.
| density | 0.03 G/cm3 |
| cell structure | non crosslink sealing |
| tensile strength | 3.40 KG/CM2 |
| taaring strength | 2.60 KG/CM2 |
| elongation rate | 125% |
| water absorption | 0.01 MG/CM2 |
| heat shrinkage(70℃) | 0.75% |
| heat conductivity | 0.02 KCAL/M.H.C |
| work temperature | -60 to +80 ℃ |
| flexibility | good |
| shear strength | 1.8-3 KG/CM |
| surface resistivity | N/A |
| antistatic | 10 9-11 |
![]()




