0.05mm Blue Protective Film Polyvinyl Chloride CANEC1803218301 Certification
Product Details:
| Place of Origin: | China |
| Brand Name: | BOALV |
| Certification: | CANEC1803218301 |
| Model Number: | 0.05 |
Payment & Shipping Terms:
| Minimum Order Quantity: | USD100 |
|---|---|
| Price: | Negotiable |
| Packaging Details: | PE bags+carton box |
| Delivery Time: | 8 working days |
| Payment Terms: | Paypal, T/T |
| Supply Ability: | 62,400,000 pcs/month |
|
Detail Information |
|||
| Material: | PET, PE, PVC, PP | Requirement: | No Blister, No Dust, No Imprint |
|---|---|---|---|
| Stickiness: | Low, Mid And High | Normal Thickness: | 0.05mm |
| Highlight: | Polyethylene Terephthalate Protective Film,Polyvinyl Chloride Protective Film,0.05mm Polyvinyl Chloride Film |
||
Product Description
Blue Protective Film , Polyester Pet Film CANEC1803218301 Certification
Protective films , according to its material difference, are divided into PE film, PET film, PVC film and PP film. They are all produced in dust-free workshop. PET film with silicon adhesive resists high temperature best. But every kind of film is selected base on the part it stick to.
| test method | unit | specification |
| visual | - | smooth, dry, no holes, no glue leak |
| width | mm | 1220 or per customer |
| length | M | 200 |
| thickness | mm | 0.05±0.005 |
| 180º pealing strength(PMMA board) | g/25mm | 5-8 |
| tensile strength | MPA | ≥20 |
| break elongation strength | % | ≥250 |
| Shore hardness | - | 40 |
| haze | % | 8 |
| density(23℃) | g/cm3 | 0.925 |




