Flame Retardant Polyurethane Wireless Charger Sticker PH7 Nano Absorption
Product Details:
| Place of Origin: | China | 
| Brand Name: | BOALV | 
| Certification: | DGC181220013Y | 
| Model Number: | 0.5-5 | 
Payment & Shipping Terms:
| Minimum Order Quantity: | USD100 | 
|---|---|
| Price: | Negotiable | 
| Packaging Details: | PE bags+carton box | 
| Delivery Time: | 8 working days | 
| Payment Terms: | Paypal, T/T | 
| Supply Ability: | 31,200,000 | 
| 
                             Detail Information  | 
                    |||
| Color: | Black, Transparent | Material: | Polyurethane | 
|---|---|---|---|
| Thickness: | 0.5-5mm | Characteristic: | Flame Retardant | 
| Highlight: | Polyurethane Wireless Charger Sticker,Nano Absorption Wireless Charger Sticker,PH7 Flame Retardant Polyurethane | 
                                                    ||
Product Description
Black nano-sticker / Polyurethane , used for wireless charger.
The base material of 3R GEL is PET, which and Nano-absorption are used in industrial camera and speaker box.
See the technical datasheet below,
| Item | Content | Technical requirement | 
| 1 | visual | milk-white jelly like | 
| 2 | PH value | 7-8 | 
| 3 | viscosity(20C) | Pa.s 80-100 | 
| 4 | solids content% | 48±1 | 
| 5 | coating amount g/m2 | 12-16 | 
| 6 | peel strength N/25mm | 2.3 | 
| 7 | peel strength after 24 hours, N/25mm | 2.3 | 
| 8 | peel strength after 100 times, N/25mm | 1.0 | 
| 9 | glue transfer or not after 24 hours | no on the base material | 
| 10 | total volatiles(voc), g/L | ≤2 | 
| 11 | benzene, g/L | 0 | 
| 12 | free formaldehyde, g/kg | 0 | 
| 13 | storage, months | ≥6 | 
![]()
Want to Know more details about this product
    
    
        



