|
Product Details:
|
| Color: | Red, Black, Green, White, Transparent, Etc | Material: | PET, PC, PP, PVC, Silicon, Fabric |
|---|---|---|---|
| High Temperature: | 180 ℃ | Square Mould: | Up To 1200mm |
| Thickness Limit: | 0.28-0.80 Mm | ||
| Highlight: | 1200mm High Temp PVC,0.80mm High Temp PVC,0.80mm High Temp Silicone |
||
PVC Material Die Cut High Temperature SI Energy Products Up To 1200mm
Die cut no break high temperature SI used in new energy products .
They have good property of isolation, light weight, mechanical strength, resisting electric arc, oil and heat. Some can withstand 120℃. Some fire-retardant products pass UL-V0 test.
These mylars, often combine with double-sided adhesive tape, stick to somewhere needed to insulate. Or use screw to fix via small holes in it.
Basic mylar properties:
| No. | Item | requirement | test data |
| 1 | thickness | 0.1-0.5mm | ±0.2 |
| 2 | density g/cm3 | 1.3-1.5 | 1.32 |
| 3 | tensile strength | ≥44 | 50.6 |
| 4 | ball-fall breakage % | no break | no break |
| 5 | Vicat softening point | ≥55℃ | 60℃ |
Contact Person: Wenju Hong
Tel: 0086-13827244064
Fax: 86-769-82553689