|
Product Details:
|
| Color: | Red, Black, Green, White, Transparent, Etc | Material: | PET, PC, PP, PVC, Silicon Fabric |
|---|---|---|---|
| Round Mould: | D13.5 D17 D17.8 D25.85 D32.2 | Square Mould: | Up To 1200mm |
| Thickness Limit: | 0.25-2 Mm | Density: | 1.2 |
| Highlight: | 55 Centigrade Black Polycarbonate Sheet,0.25mm Black Polycarbonate Sheet,0.25mm Black PC Sheet |
||
Black Color PC Vicat Softening Point 55℃ For Printer
Polycarbonate sheets are virtually unbreakabel, giving them a distinct advantage over glass in terms of safety and security.
They have good property of isolation, light weight, mechanical strength, resisting electric arc, oil and heat. Some can withstand 120℃. Some fire-retardant products pass UL-V0 test.
These mylars, often combine with double-sided adhesive tape, stick to somewhere needed to insulate. Or use screw to fix via small holes in it.
Basic mylar properties:
| No. | Item | requirement | test data |
| 1 | thickness | 0.1-0.5mm | ±0.2 |
| 2 | density g/cm3 | 1.3-1.5 | 1.32 |
| 3 | tensile strength | ≥44 | 50.6 |
| 4 | ball-fall breakage % | no break | no break |
| 5 | Vicat softening point | ≥55℃ | 60℃ |
![]()
Contact Person: Wenju Hong
Tel: 0086-13827244064
Fax: 86-769-82553689