|
Product Details:
|
| Color: | Grey | Material: | Electrically Conductive Foam, Fabric |
|---|---|---|---|
| Involved: | Plastics, Rubber And Metal | Suitable For: | HP Printer, Monitor Camera, Earphone, Remote Controller |
| Tape: | Conductive Also | Fire Retardant: | UL94 HB And UL94 V0 |
| Highlight: | PU Conductive Foam Sheet,Al Foil Conductive Foam Sheet,UL94 V0 pu metal foam |
||
PU Conductive Foam Sheet Al Foil Metal Involved UL94 V0
Conductive foam and sheet include electrically conductive PU foam and fabric, aluminum foil, copper foil, silicon and so on.
This is the data sheet sample of 50μmm double conductive AL foil:
| No. | item | unit | spec | standard | test method |
| 1 | thickness | u | 50u | 50u±3 | |
| composition | % | 99.9↑ | 99.9↑ | ||
| 2 | glue thickness | u | 40 | 40±5 | ASTM-1000 |
| composition | — | conductive glue | conductive glue | ||
| 3 | total thickness(1+2) | u | 90U | 90U ±8 | |
| 4 | adhesion to copper board | kg/in | 0.8↑ | 0.8↑ | ASTM-1000 |
| 5 | first adhesion(#10) | kg/in | 1↑ | 1↑ | J.DOW |
| 6 | endurance adhesion | Hours | 12↑ | 12↑ | ASTM.D-3654 |
| 7 | resistivity | ¤ | 0.06 | ≤0.08 | PURPILLARS |
| 8 | weatherability | ℃ | 90-120℃ | 90-120℃ | |
| 9 | test environment | 23℃,65% relative humidity. | |||
| 10 | storage condition | temperature:(25±5)℃RH:(50±30)% | |||
Contact Person: Wenju Hong
Tel: 0086-13827244064
Fax: 86-769-82553689