|
Product Details:
|
| Color: | Transparent, Black, White, Grey, Red, Silver | Thickness: | 1.0-3.5 Mm |
|---|---|---|---|
| Usage: | Home Appliance, Machine And Equipment. | Name: | Die Cut; Die-cutting |
| Highlight: | Chloroprene Rubber Die Cut Products,3.5mm Die Cut Products,Chloroprene Rubber Keyboard Feet |
||
Die Cut Cushion Black Silicon And CR EPDM Rubber
Keyboard feet
All the soft plastic, rubber and metal can be die-cutted. The names of them are adhesive tape, PTFE, mylar, EVA, silicon rubber, light diffuser, foam sponge, die cut film, conductive parts, velcro, etc.They are needed in computer, home appliance,optoelectronics, toy, auto, leather product, mobile, commincation product and other machine or equipment.
The following is one of the machines image we use to die cut our products:
| item | unit | 270# machine | 350# machine |
| material width | mm | 280 | 360 |
| max diecut area | mm | 250(l)*270(w) | 290(l)*350(w) |
| max speed | pcs/h | 18000 | |
| rated speed | pcs/h | 18000 | |
| travel distance | mm | 20 | |
| travel adjustment | mm | ±3 | |
| pulling precision | mm | ±0.10(speed≥12000pcs/h) | |
| ±0.12(12000pcs/h<speed≤15000pcs/h) | |||
| ±0.15(15000pcs/h<speed≤18000pcs/h) | |||
| lower board dimension | mm | 270*415*22 | 310*495*22 |
| upper board dimension(thick) | mm | 280*350*33.6 | 320*430*33.6 |
| upper board dimension(thin) | mm | 280*350*18 | 320*430*18 |
| lubriction method | - | interim automatic oil lubrication | |
| die types | - | wood die,plywood die, metal etching or engraving die. | |
| total power | kw | 4.0 | 5.5 |
| total dimension | mm | 2200*1250*2000 | 2250*1300*2000 |
| machine net weight | kg | 1600 | 1800 |
Contact Person: Wenju Hong
Tel: 0086-13827244064
Fax: 86-769-82553689